CBBG YR8 Poster Presentation
THRUST 1 (Hazard Mitigation)
| ID | Poster Title | Presenter(s) | Institue |
|---|---|---|---|
| PR01 | Microbial Ecology of Meter-scale MICP | Charles Graddy | UCD |
| PR04 | Numerical Analysis of Microbial Induced Desaturation(MID) for Liquefaction Mitigation | Patrick Kwon | ASU |
| PR04 | Microbially Induced Desaturation and Precipitation (MIDP)Biogeochemical Model Validation | Katie Currier | ASU |
| PR36 | Dynamic Response of MICP | Soo- Min Ham, Alex San Pablo, Jose Luis Caisapanta | UCD |
| PR37 | Dissolution Behavior of Biocemented Sands: Reactive Transport Model Validation Experiments | Bruna G. Oliveira Ribeiro | University of Washington |
| PR38 | Numerical Modelling of Bio-Cemented sands | Laura Luna | UCD |
| PR75 | Capturing Microbial Interactions during Microbially Induced Calcite Precipitation (MICP) | Shaivan Shivaprakash | GT |
| C2C:Triaxial Testing of MICP Improved Soil for Liquefaction Mitigation | Ben Blair | UCD |
THRUST 2 (Environmental Protection and Restoration)
| ID | Poster Title | Presenter(s) | Institution |
|---|---|---|---|
| PR63 | Chemically Induced Iron Precipitation for Wind-Based Erosion Control | Zach Hubbard | ASU |
| PR76 | Enhanced Control Of Microbial Activity And SubstrateDelivery Via Inhibitors ForIn-situContaminant Treatment | Justin Skinner, Caleb McLaughlin, Ryan Koenig-Vinicombe | ASU |
| PR78 | In situ manganese biomineralization in granular media for contaminant removal | EleanorFadely | UCD |
| PR78 | Deciphering Microbial Interactions in Reductive Dechlorination Mediated by ChainElongation and Fermentation | Caleb M. McLaughl | ASU |
| AP10 | EICP & Biocrust for Dust Mitigation in Pinal County: Preliminary Studies | Adesola Habeeb Adegoke | ASU |
| AP11 | Susceptibility of Fungi-treated Sand to Rainstorm-induced Erosion | Taylor Tuckett, Huda Clemen | ASU |
| Earthworm-Inspired Penetration in Dense and Loose Dry Sand | Miguel E. OlivasMéndez | NMSU |
THRUST 3(Infrastructure Construction Methods and Materials)
THRUST 4 (Surface Exploration and Excavation)
| ID | Project Title | Presenter(s) | Institution |
|---|---|---|---|
| PR47 | Bio-inspiredSoRo: Harnessing Earthworm Mechanics for Underground Explorationand Soil Analysis | Honglai (Matthew) Peng | GT |
| PR48 | Snakeskin-Inspired Anisotropic Surfaces:Prescription of Frictional Interactions at Soil-StructureInterfaces | Hyeon Jung Kim | UCD |
| PR48 | Snakeskin-Inspired Anisotropic Surfaces: Prescription of Frictional Interactions at Soil-Structure Interfaces | Damon Nguye | UCD |
| PR49 | Universal Biomechanical Processes for Subsurface Exploration andUnderground Construction | Aly Ghanem | UCD |
| PR49 | Universal Biomechanical Processes for Subsurface Explorationand Underground Construction | Riya Anilkumar | UCD |
| PR66 | Angelwing shells (cyrtopleuracostata) inspired rock drilling | Yumeng Zhao | GT |
| AP01 | DEM-MBD Coupled Simulation of a Bio-Inspired Dual-auger Burrowing Robot in Dry Sand | Sarina Shahhosseini | ASU |
RET/REU/YSP
LCSA
| ID | Project Title | Presenter(s) | Instituion |
|---|---|---|---|
| PR19 | Life Cycle Assessment of Geotechnical Systems Review and Application | Dora de Melo | UCD |