2021 NSF Site Visit and Annual Meeting
CBBG YR8 ANNUAL MEETING REGISTRATION LINK
The CBBG Year 6 Site Visit from the National Science Foundation (NSF) and Annual Meeting will take place virtually on Monday, October 18th through Wednesday, October 20th.
AGENDA
Monday, October 18, 2021 – DAY ONE
Pacific & AZ Time | Mountain Time | Central Time | Eastern Time | Duration (min) | Agenda Item | |
|---|---|---|---|---|---|---|
| 7:00 | 8:00 | 9:00 | 10:00 | 20 | Welcome Address and Rules of Engagement - Ed Kavazanjian, Center Director | Video Recording |
| 7:20 | 8:20 | 9:20 | 10:20 | 80 | Session 1 - Infrastructure Construction Student Presentations - 9 projects. Preview Student Posters | Video Recording |
| 8:40 | 9:40 | 10:40 | 11:40 | 10 | Break | |
| 8:50 | 9:50 | 10:50 | 11:50 | 45 | Session 2: Hazard Mitigation Student Presentations - 11 projects. Preview Student Posters | Video Recording |
| 9:35 | 10:35 | 11:35 | 12:35 | 30 | Mid-Morning / Lunch Break | |
| 10:05 | 11:05 | 12:05 | 1:05 | 65 | Session 3 - Environmental Protection Student Presentations - 7 projects. Preview Student Posters | Video Recording |
| 11:10 | 12:10 | 1:10 | 2:10 | 10 | Break | |
| 11:20 | 12:20 | 1:20 | 2:20 | 60 | Session 4 - Subsurface Exploration Student Presentations - 8 projects. Preview Student Posters | Video Recording |
| 12:20 | 1:20 | 2:20 | 3:20 | 40 | Session 5 - RET Presentations - 6 projects. Preview RET/YSP Posters | Video Recording |
| 1:00 | 2:00 | 3:00 | 4:00 | 10 | Break | |
| 1:10 | 2:10 | 3:10 | 4:10 | 40 | Closed Session: SLC with NSF SVT | |
| 1:50 | 2:50 | 3:50 | 4:50 | Adjourn |
Tuesday, October 19, 2021 – DAY TWO
Pacific & AZ Time | Mountain Time | Central Time | Eastern Time | Duration (min) | Agenda Item | |
|---|---|---|---|---|---|---|
| 7:00 | 8:00 | 9:00 | 10:00 | 10 | Welcome by Program Director D. Jackson and ENG/EEC Division Director J. Zayas-Castro | Video Recording |
| 7:10 | 8:10 | 9:10 | 10:10 | 30 | Center Overview by Ed Kavazanjian with 15 MIN Q&A | Video Recording |
| 7:40 | 8:40 | 9:40 | 10:40 | 30 | Thrust 1: Hazard Mitigation presentation - Jason DeJong with Q&A | Video Recording |
| 8:10 | 9:10 | 10:10 | 11:10 | 30 | Thrust 2: Environmental Protection and Restoration) presentation - Leon van Paassen with Q&A | Video Recording |
| 8:40 | 9:40 | 10:40 | 11:40 | 10 | Break | |
| 8:50 | 9:50 | 10:50 | 11:50 | 30 | Thrust 3: Infrastructure Construction: Methods and Materials presentation- Paola Bandini with Q&A | Video Recording |
| 9:20 | 10:20 | 11:20 | 12:20 | 30 | Thrust 4: Subsurface Exploration and Excavation presentation - David Frost with Q&A | Video Recording |
| 9:50 | 10:50 | 11:50 | 12:50 | 75 | Mid-Morning / Lunch Break | |
| 11:05 | 12:05 | 1:05 | 2:05 | 30 | Innovation Ecosystem presentation - Nasser Hamdan with Q&A | Video Recording |
| 11:35 | 12:35 | 1:35 | 2:35 | CBBG Adjourn - Except IAB | ||
| 11:35 | 12:35 | 1:35 | 2:35 | 45 | Closed Session: IAB with NSF SVT | |
| 12:20 | 1:20 | 2:20 | 3:20 | IAB Adjourn |
Wednesday, October 20, 2021 – DAY THREE
Pacific & AZ Time | Mountain Time | Central Time | Eastern Time | Duration (min) | Agenda Item | |
|---|---|---|---|---|---|---|
| 7::00 | 8:00 | 9:00 | 10:00 | 20 | Welcome and IDEA Introduction - Claudia Zapata, Deputy Director | Video Recording |
| 7:20 | 8:20 | 9:20 | 10:20 | 30 | Engineering Workforce Development - Jean Larson | Video Recording |
| 7:50 | 8:50 | 9:50 | 10:50 | 30 | Inclusion & Diversity - Delia Saenz | Video Recording |
| 8:20 | 9:20 | 10:20 | 11:20 | 10 | Break | |
| 8:30 | 9:30 | 10:30 | 11:30 | 30 | Closed Session: SAB with NSF SVT | |
| 8:30 | 9:30 | 10:30 | 11:30 | 60 | Arcosanti - Paolo Soleri's urban laboratory (see www.arcosanti.org/) - followed by Q and A | Video Recording |
| 9:10 | 10:10 | 11:10 | 12:10 | 40 | Closed Session: Dean's Council | |
| 9:30 | 10:30 | 11:30 | 12:30 | 30 | Morning / Lunch Break | |
| 10:00 | 11:00 | 12:00 | 1:00 | 30 | Closed Session: CBBG leaders with NSF SVT | |
| 10:00 | 11:00 | 12:00 | 1:00 | 60 | Giovanna Biscontin on the NSF Engineering for Civil Infrastructure program (plus Q&A)) | Video Recording |
| 11:00 | 12:00 | 1:00 | 2:00 | 10 | Break | |
| 11:10 | 12:10 | 1:10 | 2:10 | 75 | Rick Fragaszy on the Mysteries of the National Science Foundation Funding Opportunities (plus Q&A) | Video Recording |
| 12:25 | 1:25 | 2:25 | 3:25 | END: CBBG Meeting |