Statistics
Women in CBBG
| Leadership Team | Faculty | Graduate | Undergraduate |
---|
National Engineering | N/A | 17.6% | 27.3% | 23.9% |
All ERCs 2019 (Domestic) | 38.1% | 27.4% | 37.5% | 50.4% |
CBBG (Domestic) | 44.4% | 36.7% | 39% | 56% |
All ERCs 2019 (Foreign) | 66.7% | 20.3% | 29.8% | 34.1% |
CBBG (Foreign) | 0% | 25% | 25% | 50% |
Underrepresented Minorities in CBBG
| Leadership Team | Faculty | Graduate | Undergraduate |
---|
National Engineering | N/A | 2.7% | 5.7% | 6% |
All ERCs 2019 (Domestic) | 8.8% | 5.6% | 7.9% | 16% |
CBBG (Domestic) | 0% | 6.1% | 9.8% | 18% |
All ERCs 2019 (Foreign) | 0% | 1.7% | 5.3% | 14.6% |
CBBG (Foreign) | 0% | 0% | 11.1% | 0% |
Hispanics/Latinos in CBBG
| Leadership Team | Faculty | Graduate | Undergraduate |
---|
National Engineering | N/A | 3.8% | 9.8% | 15.3% |
All ERCs 2019 (Domestic) | 9.3% | 10.6% | 12.9% | 26.8% |
CBBG (Domestic) | 33.3% | 18.4% | 34.1% | 34% |
All ERCs 2019 (Foreign) | 66.7% | 8.5% | 7% | 22% |
CBBG (Foreign) | 0% | 0% | 2.8% | 50% |