Year 7 CBBG NSF Site Visit & Annual Meeting
MEETING LOCATION
Arizona State University, Tempe, AZ – Memorial Union (MU) 301 E Orange St., Tempe, AZ 85281
HOST HOTEL
Canopy by Hilton Tempe Downtown – 108 E University Dr, Tempe, AZ 85281
REMOTE ATTENDEES
Zoom Link: : https://zoom.us/j/2502945270
Meeting ID: 250 294 5270 Password: Soilrocks!
CLICK HERE > CBBG YR7 NSF Site Visit and Annual Meeting Agenda-pdf file
Monday, October 24 – Student Leadership Council Retreat and Presentation Rehearsal Day
Start Time | End Time | Agenda Item | Duration (minutes) | Location |
---|---|---|---|---|
8:00 | 9:00 | Breakfast for Students, Leadership Team & IDEA Group | 60 | Gold Room (MU) |
STUDENT LEADERSHIP RETREAT | ||||
9:00 | 10:00 | Team Building Exercise for CBBG students | 60 | La Paz Room (MU) |
10:00 | 2:00 | TopGolf outing (lunch provided) – charter bus pickup @ MU | TopGolf, Scottsdale, AZ | |
CBBG PREPARATORY MEETINGS | ||||
9:00 | 10:00 | Meeting Overview - Leadership Team and IDEA Group | 60 | Gold Room (MU) |
10:00 | 10:15 | Break | 15 | |
10:15 | 12:00 | Presentation Run-Throughs (Thrusts, Testbeds, Industry Collaboration and Innovation) | 105 | |
10:15 | 12:00 | Presentation Run-Throughs (Education and Outreach, Diversity and Inclusion, Evaluation and assessment) | 105 | Gold Room (MU) |
12:00 | 1:00 | Lunch | 60 | Gold Room (MU) |
1:00 | 2:45 | Presentation Run-Throughs (continued if needed) | 105 | Gold Room (MU) |
1:00 | 2:45 | IDEA Group Meeting | 105 | Gold Room (MU) |
2:45 | 3:00 | Break | 15 | |
3:00 | 5:00 | Industry Advisory Board Meeting | 120 | Goldwater Center Bldg. Room 137 |
4:00 | 5:30 | Science Advisory Board Meeting | 90 | Goldwater Center Bldg. Room 181 |
GROUP DINNERS | ||||
5:00 | IDEA Working Group Dinner | Alter Ego Restaurant (Canopy Hotel) | ||
5:30 | CBBG Students and IAB Members' Poster Session/Dinner | Engrained Cafe (MU) | ||
5:30 | Site Visit Team Working Dinner and Discussion | Canopy Hotel | ||
6:00 | Science Advisory Board and Thrust Leaders' Dinner | Aria @ Mirabella |
Day 1, Tuesday, October 25 – NSF Site Visit
PDT | MDT | CDT | EDT | Session Title | Duration (minutes) | Location | |
---|---|---|---|---|---|---|---|
7:00 | 8:00 | 9:00 | 10:00 | BREAKFAST | Ventana Ballroom (MU) | ||
7:45 | 8:45 | 9:45 | 10:45 | Welcome, Kyle Squires, ASU | Ventana Ballroom (MU) | Video | |
7:55 | 8:55 | 9:55 | 10:55 | Rules of Engagement by Deborah Jackson | 10 | Ventana Ballroom (MU) | Video |
8:05 | 9:05 | 10:05 | 11:05 | CBBG Overview, Ed Kavazanjian | 20 | Ventana Ballroom (MU) | Video |
Research Program Reports | |||||||
8:25 | 9:25 | 10:25 | 11:25 | Thrust 1: Hazard Mitigation - Jason DeJong. Preview Student Posters | 25 | Ventana Ballroom (MU) | Video |
8:50 | 9:50 | 10:50 | 11:50 | Thrust 2: Environmental Protection - Anca Delgado Preview Student Posters | 25 | Ventana Ballroom (MU) | Video |
9:15 | 10:15 | 11:15 | 12:15 | Thrust 3: Infrastructure Construction - Paola Bandini Preview Student Posters | 25 | Ventana Ballroom (MU) | Video |
9:40 | 10:40 | 11:40 | 12:40 | Break | 20 | ||
Research Program Reports | |||||||
10:00 | 11:00 | 12:00 | 1:00 | Thrust 4: Subsurface Exploration and Excavation - David Frost Preview Student Posters | 25 | Ventana Ballroom (MU) | Video |
10:25 | 11:25 | 12:25 | 1:25 | Testbeds - Edward Kavazanjian | 20 | Ventana Ballroom (MU) | Video |
Integrative Theme Reports | |||||||
10:45 | 11:45 | 12:45 | 1:45 | Industrial Collaboration and Innovation - Jafar Razmi | 20 | Ventana Ballroom (MU) | Video |
11:05 | 12:05 | 1:05 | 2:05 | Strategic Planning - Ed Kavazanjian | 25 | Ventana Ballroom (MU) | Video |
11:30 | 12:30 | 1:30 | 2:30 | LUNCH | 60 | ||
11:45 | 12:45 | 1:45 | 2:45 | CLOSED SESSION: Site Visit Team Executive Session #1 | 60 | Cococino Room (MU) | |
12:30 | 1:30 | 2:30 | 3:30 | POSTER SESSION | 60 | La Paz Room (MU) | |
1:30 | 2:30 | 3:30 | 4:30 | Introduction to Bio-inspiration (Alejandro Martinez, Doug Cortes, Sheng Dai, and Julian Tao) | 60 | Ventana Ballroom (MU) | |
1:30 | 2:30 | 3:30 | 4:30 | CLOSED SESSION: Industrial Advisory Board and NSF Site Visit Team | 30 | Cococino Room (MU) | |
2:00 | 3:00 | 4:00 | 5:00 | CLOSED SESSION: Science Advisory Board and NSF Site Visit Team | 30 | Cococino Room (MU) | |
2:30 | 3:30 | 4:30 | 5:30 | Break | 15 | ||
Integrative Theme Reports (continued) | |||||||
2:45 | 3:45 | 4:45 | 5:45 | Innovation, Diversity and Education Activities - Dr. Claudia Zapata | 5 | Ventana Ballroom (MU) | Video |
2:50 | 3:50 | 4:50 | 5:50 | Education and Outreach - Dr. Jean Larson | 20 | Ventana Ballroom (MU) | Video |
3:10 | 4:10 | 5:10 | 6:10 | Diversity and Inclusion - Drs. Delia Saenz and Jennifer Chandler | 25 | Ventana Ballroom (MU) | Video |
3:35 | 4:35 | 5:35 | 6:35 | Evaluation and Assessment - Dr. Megan O'Donnell | 20 | Ventana Ballroom (MU) | Video |
3:55 | 4:55 | 5:55 | 6:55 | Student Leadership Council Presentation | 20 | Ventana Ballroom (MU) | Video |
4:15 | 5:15 | 6:15 | 7:15 | Break | 15 | ||
4:30 | 5:30 | 6:30 | 7:30 | CLOSED SESSION: Student Leadership Council and NSF Site Visit Team | 30 | Cococino Room (MU) | |
5:00 | 6:00 | 7:00 | 8:00 | CLOSED SESSION: Site Visit Team Executive Session #2 | 60 | Cococino Room (MU) | |
6:00 | 7:00 | 8:00 | 9:00 | Site Visit Team Presents Questions to CBBG Leadership | 15 | Ventana Ballroom (MU) | |
6:15 | 7:15 | 8:15 | 9:15 | CLOSED SESSION: Site Visit Team Working Dinner and Discussion | The Library Room @ Canopy Hotel | ||
6:15 | 7:15 | 8:15 | 9:15 | CLOSED SESSION: CBBG Leadership and Inivited Guest to Prepare Responses to NSF Site Visit Team | GWC 137 | ||
6:00 | 7:00 | 8:00 | 9:00 | CBBG Student and Faculty Dinner | Alibi Roof Top @ Canopy Hotel |
Day 2, Wednesday, October 26 – NSF Site Visit
University Club at ASU – 425 E University Dr, Tempe, AZ 85281
PDT | MDT | CDT | EDT | Session Title | Duration | Location | |
---|---|---|---|---|---|---|---|
7:15 | 8:15 | 9:15 | 10:15 | Breakfast - Deans, Leadership Team, NSF Site Visit Team | 45 | Traditions Room (2nd floor) University Club | |
8:00 | 9:00 | 10:00 | 11:00 | CBBG Response to Site Visit Team Questions | 60 | Traditions Room (2nd floor) University Club | |
8:30 | 9:30 | 10:30 | 11:30 | Continental Breakfast for Faculty and Students | 45 | Heritage Room (2nd floor) University Club | |
9:15 | 10:15 | 11:15 | 12:15 | CLOSED SESSION: Site Visit Team Working Session | Thorn Room (2nd floor) University Club | ||
9:15 | 10:15 | 11:15 | 12:15 | Life After CBBG - panel with former graduates and NSF INTERN participants | 90 | Heritage Room (2nd floor) University Club | Video |
9:15 | 10:15 | 11:15 | 12:15 | Strategic Planning Workshop for Senior Investigators | 90 | Traditions Room (2nd floor) University Club | |
10:45 | 11:45 | 12:45 | 1:45 | Break | 15 | ||
11:00 | 12:00 | 1:00 | 2:00 | Pseudo-Perfect Pitch student poster session (90 seconds per student with 1 PowerPoint slide followed by brief discussion) | 120 | Heritage Room (2nd floor) University Club | |
1:00 | 2:00 | 3:00 | 4:00 | Boxed Lunches available for pickup before airport departure | Traditions Room (2nd floor) University Club |