2023 NSF Site Visit and Annual Meeting
The CBBG Year 8 Site Visit from the National Science Foundation (NSF) and Annual Meeting took place on Monday, October 23 through Wednesday, October 26.
Agenda
Monday, October 23, 2023 – Student Leadership Council Retreat and Presentation Rehearsal Day
Start Time | End Time | Activity/Event | Location |
---|---|---|---|
7:00 AM | BREAKFAST for students, faculty and staff | GWC 137 | |
Student Leadership Retreat | |||
7:30 AM | 8:30 AM | Student Leadership Council Team Building | GWC 457 |
8:30 AM | 9:00 AM | Travel by bus to OdySea Aquarium | |
9:00 AM | 12:00 PM | OdySea Aquarium | OdySea Aquarium |
12:00 PM | 12:30 PM | Travel by bus to Papgo Park | |
12:30 PM | 1:30 PM | Lunch | Papago Park |
1:30 PM | 2:00 PM | Travel back to campus | |
CBBG Preparatory Meetings | |||
8:30 AM | 9:00 AM | Leadership Team and IDEA Group Breakfast | GWC 137 |
9:00 AM | 10:00 AM | Meeting Overview – Leadership Team and IDEA Group | GWC 137 |
10:00 AM | 10:15 AM | Break | |
10:15 AM | 11:00 AM | Presentation Run- (Center Overview, Education and Outreach, Diversity and Inclusion, Evaluation and Assessment) | GWC 137 |
11:00 AM | 11:30 AM | Presentation Run- (Industrial Collaboration, Infrastructure) | GWC 137 |
11:30 AM | 1:00 PM | Lunch | |
1:00 PM | 2:45 PM | Presentation Run- (Thrusts, Testbeds, Industry Collaboration and Innovation) | GWC 137 |
1:00 PM | 2:45 PM | IDEA Group Meeting | GWC 181 |
2:45 PM | 3:00 PM | Break | |
3:00 PM | 4:30 PM | Industry Advisory Board Meeting | GWC 137 |
4:00 PM | 5:00 PM | Science Advisory Board Meeting | GWC 181 |
Group Dinners | |||
4:30 PM | IDEA Working Group Dinner | Alter Ego | |
5:00 PM | Science Advisory Board and Thrust Leaders Dinner | Mirabella at ASU | |
5:30 PM | CBBG Students and IAB Members’ Poster Session/Dinner | Old Main (Carson Ballroom) | |
5:30 PM | NSF Site Visit Team Working Dinner and Discussion | Old Main (Tooker Boardroom) |
Tuesday, October 24, 2023 – NSF Site Visit and Annual Meeting
Start Time | End Time | Activity/Event | Location | |
---|---|---|---|---|
7:00 AM | BREAKFAST | Old Main (Carson Ballroom) | ||
7:45 AM | Welcome, Kyle Squires, ASU | Old Main (Carson Ballroom) | Zoom Link | |
7:55 AM | 8:05 AM | Rules of Engagement by Deborah Jackson (NSF Program Officer) | Old Main (Carson Ballroom) | Zoom Link |
8:05 AM | 8:50 AM | CBBG Overview, Ed Kavazanjian | Old Main (Carson Ballroom) | Zoom Link |
Research Program Reports | ||||
8:25 AM | 8:50 AM | Thrust 1: Hazard Mitigation – Jason DeJong | Old Main (Carson Ballroom) | Zoom Link |
8:50 AM | 9:15 AM | Thrust 2: Environmental Protection – Anca Delgado | Old Main (Carson Ballroom) | Zoom Link |
9:15 AM | 9:40 AM | Thrust 3: Infastructure Construction – Paola Bandini | Old Main (Carson Ballroom) | Zoom Link |
9:40 AM | 10:00 AM | Break | ||
10:00 AM | 10:25 AM | Thrust 4: Subsurface Exploration and Excavation – David Frost | Old Main (Carson Ballroom) | Zoom Link |
10:25 AM | 10:45 AM | Testbeds – Ed Kavazanjian | Old Main (Carson Ballroom) | Zoom Link |
Integrative Theme Reports | ||||
10:45 AM | 11:05 AM | Industrial Collaboration and Innovation – Jafar Razmi | Old Main (Carson Ballroom) | Zoom Link |
11:05 AM | 11:30 AM | Strategic Planning – Ed Kavazanjian | Old Main (Carson Ballroom) | Zoom Link |
11:30 AM | 11:45 AM | Break | ||
11:45 AM | 12:30 PM | LUNCH | ||
11:45 AM | 12:45 PM | CLOSED SESSION: NSF Site Visit Team Executive Session #1 | Old Main (Tooker Boardroom) | |
12:30 PM | 1:30 PM | POSTER SESSION Preview student posters | Old Main (3rd floor) | |
1:30 PM | 1:45 PM | Break | ||
1:45 PM | 2:30 PM | MID Case History Update – Diane Moug, Portland State U. | Old Main (Carson Ballroom) | Zoom Link |
1:30 PM | 2:00 PM | CLOSED SESSION: Science Advisory Board and NSF Site Visit Team | Old Main (Tooker Boardroom) | |
2:00 PM | 2:30 PM | CLOSED SESSION: Industrial Advisory Board and NSF Site Visit Team | Old Main (Tooker Boardroom) | |
2:30 PM | 2:45 PM | Break | ||
2:45 PM | 2:50 PM | Innovation, Diversity, and Education Activities – Dr. Claudia Zapata | Old Main (Carson Ballroom) | Zoom Link |
2:50 PM | 3:10 PM | Education and Outreach – Dr. Jean Larson | Old Main (Carson Ballroom) | Zoom Link |
3:10 PM | 3:35 PM | Diversity and Culture of Inclusion – Dr. Jennifer Chandler | Old Main (Carson Ballroom) | Zoom Link |
3:35 PM | 3:55 PM | Evaluation and Assessment – Dr. Megan O’Donnell | Old Main (Carson Ballroom) | Zoom Link |
3:55 PM | 4:15 PM | Student Leadership Council Presentation | Old Main (Carson Ballroom) | Zoom Link |
4:15 PM | 4:30 PM | Break | ||
4:30 PM | 5:00 PM | CLOSED SESSION: Student Leadership Council and NSF Site Visit Team | Old Main (Carson Ballroom) | |
5:00 PM | 6:00 PM | NSF Site Visit Team Executive Session #2 | Old Main (Carson Ballroom) | |
6:00 PM | 6:15 PM | NSF Site Visit Team Presents Questions to CBBG Leadership | Old Main (Tooker Boardroom) | |
6:15 PM | CLOSED SESSION: NSF Site Visit Team Working Dinner and Discussion | Alter Ego | ||
6:15 PM | CLOSED SESSION: CBBG Leadership and Invited Guest to Prepare Responses to NSF Site Visit Team | GWC 137 | ||
6:00 PM | CBBG Student and Faculty Dinner | Fate Brewing Company |
Wednesday, October 25, 2023 – NSF Site Visit
Start Time | End Time | Activity/Event | Location | |
---|---|---|---|---|
7:15 AM | 9:00 AM | Dean’s Council Breakfast, Leadership Team, NSF Site Visit Team | University Club (Traditions Room) | |
8:30 AM | 9:15 AM | Breakfast (Students, Faculty, and Guests) | University Club (Lobby) | |
9:15 AM | 10:15 AM | Presentation by Natalie Cano of Ghent University: Social Impacts of Technology (Students, IDEA Team) | University Club (Heritage Room) | Zoom Link |
9:15 AM | 10:15 | Strategic Planning Part 1: IUCRC (Faculty, IAB, SAB) | University Club (Traditions Room) | |
9:15 AM | Until Complete | CLOSED SESSION: NSF Site Visit Team Working Session | University Club (Thoren Room) | |
10:15 AM | 10:30 AM | Break | ||
10:30 AM | 12:00 PM | Exercise / Discussion on Student Resources and Responsibilities for Industry Interaction (Students, IDEA Team) | University Club (Heritage Room) | |
10:30 AM | 12:00 PM | Strategic Planning Part 2: RCN and other teaming opportunities (Faculty, IAB, SAB) | University Club (Traditions Room) | |
12:00 PM | Boxed Lunches available for pickup before airport departure | University Club (Lobby) |